3
Aston Villa FC wins
Explore the head-to-head record between Aston Villa FC and Brighton & Hove Albion FC — previous meetings, recent results and both teams' current form. In their last 5 meetings, Aston Villa FC have won 3, Brighton & Hove Albion FC have won 1 and 1 ended level.
Across 5 meetings on record they have produced 19 goals (3.8 per game).
| Date | Match | Score | Goalscorers | Venue |
|---|---|---|---|---|
| 23 Aug 2026 | Brighton & Hove Albion v Aston Villa | 4–0 | BHA: Victor Lindelöf 8' (og), Maxim De Cuyper 18', Jack Hinshelwood 30', Jack Hinshelwood 31' | The American Express Community Stadium |
| 11 Feb 2026 | Aston Villa v Brighton & Hove Albion | 1–0 | AVL: Jack Hinshelwood 86' (og) | Villa Park |
| 3 Dec 2025 | Brighton & Hove Albion v Aston Villa | 3–4 | BHA: Jan Paul van Hecke 9', Pau Torres 29' (og), Jan Paul van Hecke 83' AVL: Ollie Watkins 37', Ollie Watkins 45+7', Amadou Onana 60', Donyell Malen 78' | The American Express Community Stadium |
| 2 Apr 2025 | Brighton & Hove Albion v Aston Villa | 0–3 | AVL: Marcus Rashford 51', Marco Asensio 78', Donyell Malen 90+10' | The American Express Community Stadium |
| 30 Dec 2024 | Aston Villa v Brighton & Hove Albion | 2–2 | AVL: Ollie Watkins 36' (pen), Morgan Rogers 47' BHA: Simon Adingra 12', Tariq Lamptey 81' | Villa Park |
Each club's top league scorers this season.
Venue: Villa Park
Next meeting: 10 Apr 2027
Aston Villa FC face Brighton & Hove Albion FC again — call the score before kick-off.
Make your Pickz — free →