4
Brighton & Hove Albion FC wins
In their last 5 meetings, Brighton & Hove Albion FC have won 4, Chelsea FC have won 1 and 0 ended level.
Across 5 meetings on record they have produced 19 goals (3.8 per game).
| Date | Match | Score | Goalscorers | Venue |
|---|---|---|---|---|
| 21 Apr 2026 | Brighton & Hove Albion v Chelsea | 3–0 | BHA: Ferdi Kadıoğlu 3', Jack Hinshelwood 56', Danny Welbeck 90+1' | The American Express Community Stadium |
| 27 Sept 2025 | Chelsea v Brighton & Hove Albion | 1–3 | CHE: Enzo Fernández 24' BHA: Danny Welbeck 77', Maxim De Cuyper 90+2', Danny Welbeck 90+10' | Stamford Bridge |
| 14 Feb 2025 | Brighton & Hove Albion v Chelsea | 3–0 | BHA: Kaoru Mitoma 27', Yankuba Minteh 38', Yankuba Minteh 63' | The American Express Community Stadium |
| 8 Feb 2025 | Brighton & Hove Albion v Chelsea | 2–1 | BHA: Georginio Rutter 12', Kaoru Mitoma 57' CHE: Bart Verbruggen 5' (og) | The American Express Community Stadium |
| 28 Sept 2024 | Chelsea v Brighton & Hove Albion | 4–2 | CHE: Cole Palmer 21', Cole Palmer 28', Cole Palmer 31', Cole Palmer 41' BHA: Georginio Rutter 7', Carlos Baleba 34' | Stamford Bridge |
Venue: Stamford Bridge
Next meeting: 30 Aug 2026
Brighton & Hove Albion FC face Chelsea FC again — call the score before kick-off.
Predict this match — free →