Brighton & Hove Albion FC vs Crystal Palace FC head-to-head
Explore the head-to-head record between Brighton & Hove Albion FC and Crystal Palace FC. In the 5 meetings available in our data, Brighton & Hove Albion FC have 1 win, Crystal Palace FC have 3 wins and there is 1 draw. Latest available result: Brighton & Hove Albion 5–0 Crystal Palace (18 Oct 2026).
Record in available data
5 meetings available · 15 Dec 2024 – 18 Oct 2026
Available meetings in Premier League.
Across these available meetings they have produced 13 goals (2.6 per game).
Recent meetings
| Date | Match | Score | Goalscorers | Competition | Venue |
|---|---|---|---|---|---|
| 18 Oct 2026 | Brighton & Hove Albion v Crystal Palace | 5–0 | BHA: Jaydee Canvot 4' (og), Diego Gómez 7', Yasin Ayari 10', Charalampos Kostoulas 49', Jack Hinshelwood 84' | Premier League | The American Express Community Stadium |
| 8 Feb 2026 | Brighton & Hove Albion v Crystal Palace | 0–1 | CRY: Ismaïla Sarr 61' | Premier League | The American Express Community Stadium |
| 9 Nov 2025 | Crystal Palace v Brighton & Hove Albion | 0–0 | — | Premier League | Selhurst Park |
| 5 Apr 2025 | Crystal Palace v Brighton & Hove Albion | 2–1 | CRY: Jean-Philippe Mateta 3', Daniel Muñoz 55' BHA: Danny Welbeck 31' | Premier League | Selhurst Park |
| 15 Dec 2024 | Brighton & Hove Albion v Crystal Palace | 1–3 | BHA: Marc Guéhi 87' CRY: Trevoh Chalobah 27', Ismaïla Sarr 33', Ismaïla Sarr 82' | Premier League | The American Express Community Stadium |
Current form
Season snapshot
Premier League 2026/27
Players to watch
Each club's top league scorers this season.
Next meeting: 15 May 2027
Venue: Selhurst Park
Injuries & suspensions
Next meeting: 15 May 2027
Brighton & Hove Albion FC face Crystal Palace FC again — call the score before kick-off.
Make your Pickz — free →
