3
Brighton & Hove Albion FC wins
In their last 5 meetings, Brighton & Hove Albion FC have won 3, Manchester United FC have won 2 and 0 ended level.
Across 5 meetings on record they have produced 19 goals (3.8 per game).
| Date | Match | Score | Goalscorers | Venue |
|---|---|---|---|---|
| 24 May 2026 | Brighton & Hove Albion v Manchester United | 0–3 | MUN: Patrick Dorgu 33', Bryan Mbeumo 44', Bruno Fernandes 48' | The American Express Community Stadium |
| 11 Jan 2026 | Manchester United v Brighton & Hove Albion | 1–2 | MUN: Benjamin Sesko 85' BHA: Brajan Gruda 12', Danny Welbeck 64' | Old Trafford |
| 25 Oct 2025 | Manchester United v Brighton & Hove Albion | 4–2 | MUN: Matheus Cunha 24', Casemiro 34', Bryan Mbeumo 61', Bryan Mbeumo 90+6' BHA: Danny Welbeck 74', Charalampos Kostoulas 90+2' | Old Trafford |
| 19 Jan 2025 | Manchester United v Brighton & Hove Albion | 1–3 | MUN: Bruno Fernandes 23' (pen) BHA: Yankuba Minteh 5', Kaoru Mitoma 60', Georginio Rutter 76' | Old Trafford |
| 24 Aug 2024 | Brighton & Hove Albion v Manchester United | 2–1 | BHA: Danny Welbeck 32', João Pedro 90+5' MUN: Amad Diallo 60' | The American Express Community Stadium |
Venue: The American Express Community Stadium
Next meeting: 2 Jan 2027
Brighton & Hove Albion FC face Manchester United FC again — call the score before kick-off.
Predict this match — free →