NFL
NFL standings
NFL team records, not the Pickz player leaderboard.
AFC
AFC East
| Team | W | L | T |
|---|---|---|---|
| Buffalo Bills | 6 | 1 | 0 |
| New England Patriots | 5 | 3 | 0 |
| New York Jets | 2 | 6 | 0 |
| Miami Dolphins | 1 | 6 | 0 |
AFC North
| Team | W | L | T |
|---|---|---|---|
| Pittsburgh Steelers | 6 | 2 | 0 |
| Cincinnati Bengals | 5 | 2 | 0 |
| Cleveland Browns | 5 | 3 | 0 |
| Baltimore Ravens | 4 | 5 | 0 |
AFC South
| Team | W | L | T |
|---|---|---|---|
| Jacksonville Jaguars | 6 | 2 | 0 |
| Houston Texans | 2 | 5 | 0 |
| Indianapolis Colts | 2 | 6 | 0 |
| Tennessee Titans | 1 | 7 | 0 |
AFC West
| Team | W | L | T |
|---|---|---|---|
| Denver Broncos | 6 | 2 | 0 |
| Kansas City Chiefs | 5 | 2 | 0 |
| Las Vegas Raiders | 4 | 4 | 0 |
| Los Angeles Chargers | 0 | 7 | 0 |
NFC
NFC East
| Team | W | L | T |
|---|---|---|---|
| New York Giants | 4 | 2 | 1 |
| Dallas Cowboys | 3 | 5 | 0 |
| Washington Commanders | 2 | 4 | 1 |
| Philadelphia Eagles | 2 | 6 | 0 |
NFC North
| Team | W | L | T |
|---|---|---|---|
| Minnesota Vikings | 6 | 1 | 0 |
| Chicago Bears | 6 | 2 | 0 |
| Detroit Lions | 5 | 2 | 0 |
| Green Bay Packers | 5 | 3 | 0 |
NFC South
| Team | W | L | T |
|---|---|---|---|
| Carolina Panthers | 3 | 4 | 0 |
| Tampa Bay Buccaneers | 3 | 5 | 0 |
| Atlanta Falcons | 3 | 5 | 0 |
| New Orleans Saints | 2 | 5 | 0 |
NFC West
| Team | W | L | T |
|---|---|---|---|
| San Francisco 49ers | 6 | 1 | 0 |
| Seattle Seahawks | 4 | 4 | 0 |
| Los Angeles Rams | 4 | 4 | 0 |
| Arizona Cardinals | 3 | 5 | 0 |
More NFL on Pickz
Ready to make your NFL picks?
Free to play with friends. No betting, no fantasy drafting.
Play NFL 2026 Season →